The Silver Institute
The Indispensable Metal

Price: NY

 

Historical Silver Prices From 1975 to 2007
Comex Spot Settlement

(US dollars per ounce)
Year High Low Average
2007 15.50 11.47 13.38
2006 14.85 8.82 11.62
2005 9.00 6.43 7.32
2004 8.21 5.51 6.67
2003 5.98 4.35 4.89
2002 5.11 4.22 4.60
2001 4.81 4.03 4.36
2000 5.55 4.56 4.97
1999 5.76 4.87 5.22
1998 7.26 4.61 5.53
1997 6.3070 4.1550 4.8716
1996 5.8190 4.6760 5.1783
1995 6.1020 4.3750 5.1850
1994 5.7810 4.5730 5.2808
1993 5.4430 3.5230 4.3026
1992 4.3180 3.6400 3.9334
1991 4.5450 3.5080 4.0355
1990 5.3320 3.9370 4.8174
1989 6.1940 5.0300 5.4931
1988 7.8270 5.9980 6.5335
1987 9.6600 5.3790 7.0198
1986 6.2850 4.8540 5.4653
1985 6.8350 5.5250 6.1459
1984 10.0640 6.2950 8.1585
1983 14.7150 8.4000 11.4340
1982 11.2100 4.9800 7.9311
1981 16.2900 7.9850 10.5014
1980 48.7000 10.8000 20.6568
1979 34.4500 5.9230 11.1135
1978 6.3170 4.8110 5.4068
1977 4.9760 4.2850 4.6235
1976 5.1370 3.8340 4.3506
1975 5.2500 3.9200 4.4193


Return to Top

 
The Silver Institute About the Silver Institute Our Members Publications  Silver News Contact
 
Sign-up to receive Silver News