The Silver Institute
The Indispensable Metal

Price: UK

Monthly Prices
2007 Monthly Prices (London Fix)
2006 Monthly Prices (London Fix)
2005 Monthly Prices (London Fix)
2004 Monthly Prices (London Fix)
2003 Monthly Prices (London Fix)
2002 Monthly Prices (London Fix)
2001 Monthly Prices (London Fix)
2000 Monthly Prices (London Fix)
1999 Monthly Prices (London Fix)
1998 Monthly Prices (London Fix)
1997 Monthly Prices (London Fix)
1996 Monthly Prices (London Fix)
Historical Prices 1975-2007
Historical Silver Prices from 1975 - 2007
London Fix

(US dollars per ounce)
Year High Low Average
2007 15.82 11.67 13.39
2006 14.94 8.83 11.57
2005 9.23 6.39 7.22
2004 8.29 5.50 6.65
2003 5.97 4.24 4.85
2002 5.10 4.24 4.60
2001 4.82 4.07 4.37
2000 5.45 4.57 4.95
1999 5.4811 5.0315 5.2182
1998 7.8100 4.6900 5.5442
1997 6.2675 4.2235 4.8972
1996 5.8275 4.7100 5.1995
1995 6.0375 4.4160 5.1971
1994 5.7475 4.6400 5.2851
1993 5.4200 3.5600 4.3130
1992 4.3350 3.6475 3.9464
1991 4.5710 3.5475 4.0566
1990 5.3560 3.9500 4.8316
1989 6.2100 5.0450 5.4999
1988 7.8215 6.0500 6.5324
1987 10.9250 5.3600 7.0156
1986 6.3100 4.8530 5.4645
1985 6.7500 5.4500 6.1319
1984 10.1100 6.2200 8.1446
1983 14.6680 8.3700 11.4301
1982 11.1100 4.9010 7.9219
1981 16.3030 8.0300 10.4869
1980 49.4500 10.8900 20.9837
1979 32.2000 5.9350 11.0679
1978 6.2640 4.8180 5.4218
1977 4.9750 4.3130 4.6333
1976 5.0840 3.8300 4.3532
1975 5.2110 3.9280 4.4256
 
The Silver Institute About the Silver Institute Our Members Publications  Silver News Contact
 
Sign-up to receive Silver News