The Silver Institute
The Indispensable Metal

Price: UK

Monthly Prices
2008 Monthly Prices (London Fix)
2007 Monthly Prices (London Fix)
2006 Monthly Prices (London Fix)
2005 Monthly Prices (London Fix)
2004 Monthly Prices (London Fix)
2003 Monthly Prices (London Fix)
2002 Monthly Prices (London Fix)
2001 Monthly Prices (London Fix)
2000 Monthly Prices (London Fix)
1999 Monthly Prices (London Fix)
1998 Monthly Prices (London Fix)
1997 Monthly Prices (London Fix)
1996 Monthly Prices (London Fix)
Historical Prices 1975-2007
London Fix

(Average monthly price information is updated on the first week of each month.)
COMEX Spot Price

2008 Monthly Silver Prices
London Fix

(US dollars per ounce).
Month High Low Average
April 18.56 16.47 17.50
March 20.92 17.53 19.51
February 19.62 16.48 17.57
January 16.76 14.93 15.96

2007 Monthly Silver Prices
London Fix

(US dollars per ounce).
Month High Low Average
December 14.76 13.75 14.30
November 15.82 14.23 14.70
October 14.41 13.21 13.67
September 13.65 12.10 12.83
August 13.10 11.67 12.36
July 13.34 12.40 12.91
June 13.71 12.26 13.14
May 13.48 12.87 13.15
April 14.09 13.28 13.74
March 14.29 12.61 13.18
February 14.58 13.29 13.91
January 13.38 12.21 12.84
2007 15.82 11.67 13.39

2006 Monthly Silver Prices
London Fix

(US dollars per ounce).
Month High Low Average
December 14.05 12.46 13.36
November 13.68 12.36 12.93
October 12.13 10.82 11.56
September 13.15 10.70 11.68
August 12.60 11.36 12.18
July 11.75 10.52 11.23
June 12.37 9.72 10.80
May 14.94 12.16 13.45
April 14.31 11.59 12.61
March 11.76 9.79 10.38
February 9.82 9.20 9.53
January 9.91 8.83 9.15
2006 14.94 8.83 11.57

2005 Monthly Silver Prices
London Fix

(US dollars per ounce).
Month High Low Average
December 9.23 8.28 8.64
November 8.29 7.42 7.87
October 7.86 7.35 7.67
September 7.53 6.86 7.15
August 7.26 6.74 7.04
July 7.15 6.89 7.01
June 7.53 7.07 7.31
May 7.18 6.85 7.02
April 7.29 6.94 7.12
March 7.57 6.92 7.26
February 7.55 6.49 7.03
January 6.81 6.39 6.61
2005 9.23 6.39 7.22

2004 Monthly Silver Prices
London Fix

(US dollars per ounce).
Month High Low Average
December 8.04 6.69 7.12
November 7.76 7.05 7.49
October 7.44 6.74 7.10
September 6.76 6.13 6.40
August 6.82 6.48 6.66
July 6.71 5.88 6.31
June 6.18 5.63 5.86
May 6.17 5.50 5.85
April 8.29 5.57 7.06
March 7.83 6.60 7.23
February 6.82 6.08 6.44
January 6.65 5.98 6.32
2004 8.29 5.50 6.65

2003 Monthly Silver Prices
London Fix

(US dollars per ounce).
Month High Low Average
December 5.97 5.36 5.62
November 5.39 4.93 5.17
October 5.19 4.82 5.00
September 5.32 4.98 5.17
August 5.12 4.87 4.99
July 5.10 4.56 4.80
June 4.62 4.48 4.53
May 4.87 4.56 4.74
April 4.63 4.37 4.50
March 4.68 4.38 4.53
February 4.93 4.49 4.66
January 4.86 4.24 4.52
2003 5.97 4.24 4.85

2002 Monthly Silver Prices
London Fix

(US dollars per ounce)
Month High Low Average
December 4.74 4.43 4.63
November 4.59 4.43 4.51
October 4.52 4.30 4.40
September 4.65 4.47 4.55
August 4.71 4.41 4.54
July 5.10 4.65 4.92
June 5.05 4.82 4.89
May 5.05 4.52 4.72
April 4.70 4.44 4.57
March 4.68 4.48 4.53
February 4.58 4.25 4.42
January 4.86 4.24 4.52
2002 5.10 4.24 4.60
2001 Monthly Silver Prices
London Fix

(US dollars per ounce)
Month High Low Average
December 4.54 4.15 4.35
November 4.24 4.07 4.12
October 4.65 4.19 4.40
September 4.62 4.18 4.35
August 4.24 4.14 4.20
July 4.31 4.22 4.25
June 4.45 4.30 4.36
May 4.63 4.32 4.43
April 4.44 4.30 4.37
March 4.51 4.33 4.40
February 4.80 4.42 4.55
January 4.82 4.50 4.66
2001 4.82 4.07 4.37

2000 Monthly Silver Prices
London Fix

(US dollars per ounce)
Month High Low Average
December 4.75 4.57 4.64
November 4.76 4.62 4.68
October 4.89 4.72 4.83
September 4.96 4.82 4.89
August 4.98 4.76 4.88
July 5.02 4.92 4.97
June 5.09 4.90 5.00
May 5.08 4.90 4.99
April 5.14 4.94 5.06
March 5.13 4.94 5.06
February 5.45 5.08 5.25
January 5.37 5.09 5.19
2000 5.05 4.86 4.95

1999 Monthly Silver Prices
London Fix

(US dollars per ounce)
Month High Low Average
December 5.33 5.07 5.16
November 5.25 5.06 5.16
October 5.71 5.17 5.41
September 5.71 5.10 5.23
August 5.52 5.08 5.27
July 5.45 5.03 5.18
June 5.22 4.88 5.03
May
5.47
4.94
5.28
April
5.44
4.88
5.07
March
5.62
5.03
5.19
February
5.75
5.25
5.52
January
5.36
4.91
5.15
1999
5.75
4.88
5.22

1998 Monthly Silver Prices
London Fix

(US dollars per ounce)
Month High Low Average
December 5.03 4.69 4.87
November 5.13 4.91 4.97
October 5.36 4.80 5.00
September 5.39 4.73 5.00
August 5.47 4.79 5.18
July 5.83 5.27 5.46
June 5.46 5.09 5.26
May 6.23 4.96 5.56
April 6.73 6.07 6.33
March 6.60 5.80 6.24
February 7.81 6.05 6.83
January 6.15 5.53 5.88
1998 7.81 4.69 5.55

1997 Monthly Silver Prices
London Fix

(US dollars per ounce)
Month High Low Average
December 6.26 5.23 5.79
November 5.47 4.78 5.07
October 5.28 4.79 5.03
September 5.16 4.58 4.73
August 4.72 4.32 4.49
July 4.65 4.22 4.37
June 4.90 4.70 4.75
May 4.87 4.65 4.75
April 5.03 4.64 4.77
March 5.30 5.09 5.20
February 5.25 4.80 5.07
January 5.03 4.65 4.77
1997
6.26
4.22
4.89

1996 Monthly Silver Prices
London Fix

(US dollars per ounce)
Month High Low Average
December 4.8875 4.7100 4.8225
November 4.9300 4.7275 4.8315
October 5.0400 4.8250 4.9276
September 5.1975 4.8475 5.0365
August 5.2550 5.0400 5.1297
July 5.1515 4.9725 5.0640
June 5.3835 4.9775 5.1613
May 5.4825 5.2850 5.3659
April 5.5450 5.2540 5.4105
March 5.6875 5.3500 5.5299
February 5.8275 5.4625 5.6500
January 5.6160 5.1650 5.4798
1996
5.8275
4.7100
5.1995
 
The Silver Institute About the Silver Institute Our Members Publications  Silver News Contact
 
Sign-up to receive Silver News