The Silver Institute

Silver Price

Price: NY

Monthly Comex Prices
Historical Comex Prices 1975-2009

(Average monthly price information is updated on the first week of each month.)
London Fix Price

(US dollars per ounce).
2009 Monthly Silver Prices
Comex Spot Settlement
Month High Low Average
December 19.30 17.02 17.69
November 18.77 16.43 17.86
October 17.89 16.17 17.17
September 17.41 15.04 16.50
August 14.98 13.87 14.40
July 13.99 12.64 13.38
June 15.95 13.57 14.62
May 15.60 12.48 14.11
April 13.02 11.79 12.50
March 13.86 11.95 13.09
February 14.49 12.30 13.41
January 12.56 10.42 11.39
2009 19.30 10.42 14.68

Return to Top

(US dollars per ounce).
2008 Monthly Silver Prices
Comex Spot Settlement
Month High Low Average
December 11.39 9.35 10.32
November 10.46 8.80 9.78
October 12.72 8.79 10.39
September 13.46 10.46 12.22
August 17.48 12.80 14.48
July 19.18 17.25 18.07
June 17.62 16.46 17.01
May 18.24 16.12 17.01
April 18.31 16.50 17.48
March 20.69 16.81 19.16
February 19.81 16.30 17.66
January 16.95 15.17 16.05
2008 20.69 8.79 14.97

Return to Top

(US dollars per ounce)
.2007 Monthly Silver Prices
Comex Spot Settlement
Month High Low Average
December 14.80 13.83 14.37
November 15.50 13.96 14.66
October 14.38 13.25 13.57
September 13.79 12.19 12.91
August 13.12 11.47 12.28
July 13.36 12.47 12.93
June 13.76 12.21 13.09
May 13.53 12.81 13.15
April 14.06 13.29 13.74
March 13.53 12.64 13.11
February 14.69 13.33 13.95
January 13.51 12.13 12.83
2007 15.50 11.47 13.38

Return to Top

(US dollars per ounce).
2006 Monthly Silver Prices
Comex Spot Settlement
Month High Low Average
December 14.06 12.36 13.23
November 14.06 13.72 13.83
October 12.21 10.71 11.59
September 13.07 10.76 11.56
August 12.90 11.85 12.22
July 11.51 10.46 11.16
June 12.25 9.60 10.69
May 14.85 12.28 13.44
April 14.50 11.67 12.63
March 11.62 9.71 10.40
February 9.84 9.10 9.52
January 9.85 8.82 9.18
2006 14.85 8.82 11.62

Return to Top

(US dollars per ounce).
2005 Monthly Silver Prices
Comex Spot Settlement
Month High Low Average
December 9.00 8.31 8.63
November 8.35 7.44 7.87
October 7.83 7.38 7.68
September 7.50 6.94 7.18
August 7.28 6.69 7.01
July 7.24 6.83 7.02
June 7.53 7.03 7.31
May 7.44 6.84 7.05
April 7.33 6.90 7.13
March 7.60 6.91 7.27
February 7.52 6.55 7.07
January 6.85 6.43 6.63
2005 9.00 6.43 7.32

Return to Top

(US dollars per ounce).
2004 Monthly Silver Prices
Comex Spot Settlement
Month High Low Average
December 8.03 6.69 7.10
November 7.77 7.01 7.50
October 7.36 6.74 7.15
September 6.92 6.13 6.40
August 6.87 6.52 6.69
July 6.71 5.94 6.37
June 6.17 5.63 5.85
May 6.19 5.51 5.85
April 8.21 5.82 7.06
March 7.94 6.71 7.29
February 6.78 6.04 6.47
January 6.63 6.20 6.36
2004 8.21 5.51 6.67

Return to Top

(US dollars per ounce).
2003 Monthly Silver Prices
Comex Spot Settlement
Month High Low Average
December 5.98 5.45 5.66
November 5.41 4.92 5.19
October 5.19 4.81 5.01
September 5.33 4.99 5.19
August 5.13 4.86 5.00
July 5.19 4.57 4.84
June 4.61 4.46 4.53
May 4.86 4.53 4.74
April 4.64 4.40 4.51
March 4.68 4.35 4.51
February 4.91 4.50 4.64
January 4.91 4.67 4.81
2003 5.98 4.35 4.89

Return to Top

(US dollars per ounce).
2002 Monthly Silver Prices
Comex Spot Settlement
Month High Low Average
December 4.80 4.42 4.65
November 4.59 4.41 4.52
October 4.50 4.27 4.39
September 4.65 4.45 4.56
August 4.67 4.40 4.52
July 5.10 4.60 4.91
June 5.11 4.82 4.90
May 5.03 4.53 4.72
April 4.74 4.40 4.57
March 4.67 4.47 4.53
February 4.53 4.29 4.42
January 4.70 4.22 4.46
2002 5.11 4.22 4.60

Return to Top

(US dollars per ounce).
2001 Monthly Silver Prices
Comex Spot Settlement
Month High Low Average
December 4.58 4.13 4.33
November 4.20 4.03 4.09
October 4.67 4.20 4.39
September 4.72 4.14 4.41
August 4.26 4.14 4.18
June 4.46 4.29 4.35
May 4.60 4.29 4.42
April 4.45 4.30 4.36
March 4.49 4.28 4.38
February 4.79 4.41 4.54
January 4.81 4.49 4.67
2001 4.81 4.03 4.36

Return to Top

(US dollars per ounce).
2000 Monthly Silver Prices
Comex Spot Settlement
Month High Low Average
December 4.75 4.56 4.63
November 4.77 4.62 4.69
October 4.92 4.73 4.84
September 5.00 4.83 4.92
August 5.00 4.79 4.90
July 5.02 4.93 4.98
June 5.10 4.94 5.02
May 5.12 4.92 5.01
April 5.16 4.94 5.08
March 5.13 4.96 5.07
February 5.55 5.04 5.26
January 5.38 5.10 5.20
2000 5.55 4.56 4.97

Return to Top

(US dollars per ounce).
1999 Monthly Silver Prices
Comex Spot Settlement
Month High Low Average
December 5.41 5.08 5.17
November 5.29 5.04 5.15
October 5.59 5.17 5.35
September 5.74 5.07 5.24
August 5.49 5.09 5.27
July 5.44 5.05 5.20
June 5.29 4.92 5.04
May 5.56 5.02 5.25
April 5.40 4.87 5.08
March 5.63 4.97 5.17
February 5.66 5.24 5.52
January 5.32 4.90 5.13
1999 5.76 4.87 5.22

Return to Top

1998 Monthly Silver Prices
Comex Spot Settlement

(US dollars per ounce)
Month High Low Average
December 5.03 4.66 4.85
November 5.12 4.82 4.95
October 5.25 4.76 4.94
September 5.32 4.73 4.97
August 5.26 4.61 5.12
July 5.79 5.24 5.44
June 5.51 5.04 5.52
May 6.21 5.04 5.52
April 6.55 6.12 6.29
March 6.51 5.80 6.19
February 7.26 6.01 6.70
January 6.10 5.44 5.82
1998 7.26 4.61 5.48

Return to Top

1997 Monthly Silver Prices
Comex Spot Settlement

(US dollars per ounce)
Month High Low Average
December 6.38 5.24 5.80
November 5.41 4.83 5.05
October 5.26 4.72 4.99
September 5.19 4.56 4.71
August 4.68 4.30 4.49
July 4.63 4.16 4.33
June 4.81 4.60 4.72
May 4.84 4.65 4.73
April 4.98 4.61 4.73
March 5.29 5.05 5.19
February 5.31 4.83 5.08
January 5.03 4.61 5.08
1997
6.34
4.16
4.88

Return to Top

1996 Monthly Silver Prices
Comex Spot Settlement

(US dollars per ounce)
Month High Low Average
December 4.87 4.67 4.79
November 4.94 4.69 4.82
October 5.02 4.78 4.90
September 5.15 4.80 4.97
August 5.25 5.01 5.11
July 5.12 4.90 5.02
June 5.35 4.97 5.12
May 5.47 5.24 5.35
April 5.55 5.21 5.38
March 5.68 5.34 5.52
February 5.81 5.45 5.63
January 5.57 5.33 5.47
1996
5.81
4.67
5.18

Return to Top