| Silver
Production
Global silver mine production edged up fractionally in 2006, with notable gains in Latin America and Asia. Total silver mine production reached 646.1 Moz last year, with Peru, Mexico, China, Australia and Chile the top five silver mining countries. Last year, silver generated at primary mines fell by 10 percent to 161.4 Moz, representing 25 percent of global silver production.
Top
20 Silver Producing Countries in 2006 (millions
of ounces) |
| 1. | Peru | 111.6 |
| 2. | Mexico | 96.4 |
| 3. | China | 75.4 |
| 4. | Australia | 55.6 |
| 5. | Chile | 51.5 |
| 6. | Poland | 40.4 |
| 7. | Russia | 39.6 |
| 8. | United States | 36.7 |
| 9. | Canada | 31.2 |
| 10. | Kazakhstan | 26.1 |
| 11. | Bolivia | 15.2 |
| 12. | Sweden | 8.6 |
| 13. | Indonesia | 7.7 |
| 14. | Morocco | 7.6 |
| 15. | Argentina | 6.1 |
| 16. | Turkey | 6.0 |
| 17. | Iran | 3.2 |
| 18. | South Africa | 2.8 |
| 19. | India | 2.7 |
| 20. | Uzbekistan | 2.3 |
Top
20 Silver Producing Companies in 2006 (millions
of ounces) |
| Company | Country | Output |
| 1. | Industrias Peñoles | Mexico | 46.9 |
| 2. | KGHM Polska Miedz | Poland | 39.9 |
| 3. | BHP Billiton | Australia | 37.0 |
| 4. | Kazakhmys | Kazakhstan | 21.5 |
| 5. | Polymetal¹ | Russia | 17.3 |
| 6. | Cia. de Minas Buenaventura² | Peru | 17.0 |
| 7. | Grupo Mexico | Mexico | 16.2 |
| 8. | Rio Tinto | UK | 14.0 |
| 9. | Coeur d'Alene¹ | USA | 13.6 |
| 10. | Goldcorp³ | Canada | 13.4 |
| 11. | Volcan Cia. Minera | Peru | 13.3 |
| 12. | Pan American Silver¹ | Canada | 13.0 |
| 13. | Hochschild Mining¹ | Peru | 11.6 |
| 14. | Xstrata4 | Switzerland | 11.5 |
| 15. | Zinifex | Australia | 9.6 |
| 16. | Barrick Gold | Canada | 9.6 |
| 17. | Codelco5 | Chile | 9.2 |
| 18. | Newmont Mining5 | UAS | 8.5 |
| 19. | Boliden AB | Sweden | 6.8 |
| 20. | Meridian Gold | UAS | 6.6 |
| ¹ Primary silver producer based on revenue |
| ² Includes equity production from Minera Yanacocha |
| ³ Includes production from Marlin acquired in November 2006 and attributable output from La Coipa acquired in May 2006 |
| 4 Includes four months attributable production from Falconbridge acquired in August 2006 |
| 5 Estimate |
World's
Leading Primary Silver Mines in 2006 (millions of
ounces) | | Rank | Mine/Country | Operating
Company | Prod. |
| 1. | Fresnillo (Proaño), Mexico | Industrias Peñoles SA de CV | 33.49 |
| 2. | Cannington*,
Australia | BHP Billiton | 29.17 |
| 3. | Dukat, Russia | OJSC Polymetal | 12.65 |
| 4. | Uchucchacua, Peru | Compañia de Minas Buenaventura SA | 9.69 |
| 5. | Greens Creek**, U.S. | Kennecott Minerals/Hecla Mining Co | 8.87 |
| 6. | Imiter, Morocco | Société Métallurgique d'Imiter | 5.98 |
| 7. | Rochester, U.S. | Coeur d'Alene Mines | 5.11 |
| 8. | Arcata, Peru | Hochschild Mining | 4.75 |
| 9. | Tayahua***, Mexico | Grupo Carso | 4.30 |
| 10. | Selene, Peru | Hochschild Mining | 4.16 |
| 11. | Huaron, Peru | Pan American Silver Corp | 3.66 |
| 12. | La Colorada, Mexico | Pan American Silver Corp | 3.49 |
| 13. | Morococha, Peru | Pan American Silver Corp | 3.30 |
| 14. | Lucky Friday, U.S. | Hecla Mining Co | 2.87 |
| 15. | Martha, Argentina | Coeur d'Alene Mines | 2.71 |
| *gross production estimate based on reported payable metal; **historically a silver mine, Greens Creek's primary revenue stream switched to zinc in 2006. GFMS regard this as a short term anomaly and as such have maintained its classification as a primary silver mine; ***estimated. |
Material and statistics in this section were adapted in part
from the Silver Institute's World Silver Survey 2007 publication.
|